Nashville, Tennessee 37217
ZIP Code boundaries for 37217 in Nashville, TN
2011 Statistics for 37217
| ZIP: | 37217 |
| Name: | NASHVILLE |
| County: | DAVIDSON |
| Area: | 19 mi2 / 50 km2 / 12333 acres / 49910670 m2 |
| Coordinates: | 36.10597, -86.64649 |
| Residential Addresses: | 13332 |
| Multifamily Addresses: | 5371 |
| Single family Addresses: | 7507 |
| Business Addresses: | 1203 |
| P.O. Boxes: | 454 |
2000 Census Data for Nashville, Tennessee 37217
Gender & Ages
Total Population: 28208
| Male |
| Population: | 14755 |
| < year old: | 186 |
| Year old: | 219 |
| Age 2: | 196 |
| Age 3: | 184 |
| Age 4: | 192 |
| Age 5: | 218 |
| Age 6: | 149 |
| Age 7: | 181 |
| Age 8: | 169 |
| Age 9: | 188 |
| Age 10: | 231 |
| Age 11: | 158 |
| Age 12: | 130 |
| Age 13: | 115 |
| Age 14: | 213 |
| Age 15: | 128 |
| Age 16: | 152 |
| Age 17: | 152 |
| Age 18: | 235 |
| Age 19: | 287 |
| Age 20: | 245 |
| Age 21: | 251 |
| 22-24: |
1087 |
| 25-29: |
1859 |
| 30-34: |
1531 |
| 35-39: |
1458 |
| 40-44: |
1188 |
| 45-49: |
927 |
| 50-54: |
697 |
| 55-59: |
512 |
| 60-61: |
343 |
| 62-64: |
180 |
| 65-66: |
158 |
| 67-69: |
124 |
| 70-74: |
299 |
| 75-79: |
101 |
| 80-84: |
70 |
| 85 & Up: | 42 |
| Female |
| Population: | 13453 |
| < year old: | 159 |
| Year old: | 237 |
| Age 2: | 215 |
| Age 3: | 195 |
| Age 4: | 95 |
| Age 5: | 108 |
| Age 6: | 152 |
| Age 7: | 136 |
| Age 8: | 138 |
| Age 9: | 116 |
| Age 10: | 138 |
| Age 11: | 130 |
| Age 12: | 151 |
| Age 13: | 121 |
| Age 14: | 145 |
| Age 15: | 149 |
| Age 16: | 101 |
| Age 17: | 136 |
| Age 18: | 175 |
| Age 19: | 158 |
| Age 20: | 247 |
| Age 21: | 235 |
| 22-24: |
843 |
| 25-29: |
1587 |
| 30-34: |
1269 |
| 35-39: |
1176 |
| 40-44: |
1046 |
| 45-49: |
1008 |
| 50-54: |
819 |
| 55-59: |
539 |
| 60-61: |
158 |
| 62-64: |
335 |
| 65-66: |
120 |
| 67-69: |
146 |
| 70-74: |
327 |
| 75-79: |
399 |
| 80-84: |
151 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 18662
| Male: | 9489 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 75 |
| 5th - 6th: | 359 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 241 |
| 10th: | 138 |
| 11th: | 193 |
| 12th, No Diploma: | 427 |
| Graduates: | 2386 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 1791 |
| Associates: | 603 |
| Bachelors: | 1805 |
| Doctorate: | 120 |
| Masters: | 356 |
| Female: | 9173 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 114 |
| 10th: | 229 |
| 11th: | 199 |
| 12th, No Diploma: | 306 |
| Graduates: | 2512 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 962 |
| > 1 Year, No Degree: | 1539 |
| Associates: | 499 |
| Bachelors: | 1691 |
| Doctorate: | 24 |
| Masters: | 489 |
Veteran Status of Residents
| Total Males: | 11594 |
| Ages 18 to 64: |
| Total: | 10800 |
| Civilians: | 10790 |
| Non-Veteran Civilians: | 8972 |
| Veteran Civilians: | 1818 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 794 |
| Civilians: | 794 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | 541 |
| Currently In Military: | |
| Total Females: | 10831 |
| Ages 18 to 64: |
| Total: | 9595 |
| Civilians: | 9587 |
| Non-Veteran Civilians: | 9444 |
| Veteran Civilians: | 143 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1236 |
| Civilians: | 1236 |
| Non-Veteran Civilians: | 1229 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 247 |
| 5 to 9: | 974 |
| 10 to 14: | 1823 |
| 15 to 19: | 2892 |
| 20 to 24: | 2874 |
| 25 to 29: | 1057 |
| 30 to 35: | 3287 |
| 36 to 39: | 272 |
| 40 to 44: | 504 |
| 45 to 59: | 916 |
| 60 to 89: | 405 |
| > 89 Minutes: | 831 |
Housing
| Total: | 28128 |
| Own: | 11932 |
| Rent: | 16196 |
Economic Statistics of Residents
Total Households: 12219
| Males 16 & Up: |
| Employed Civilian: | 9243 |
| Unemployed Civilians: | 472 |
| In Labor Force: | 9725 |
| Not In Labor Force: | 2173 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 16348 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 16082 |
| Family Below Poverty Line: | 495 |
| Household Below Poverty: | 1087 |
| Married Below Poverty Line: | 245 |
| Median Family Income: | 45359 |
| Median Household Income: | 37340 |
| Per Capita Income: | 19711 |
| Females 16 & Up: |
| Employed Civilian: | 7373 |
| Unemployed Civilians: | 308 |
| In Labor Force: | 7689 |
| Not In Labor Force: | 3379 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 28208 |
| White: | 18187 |
| Black: | 6014 |
| Asian: | 733 |
| Pacific Islander: | 29 |
| Native American: | 98 |
| Multiracial: | 1131 |
| Other: | 2016 |