Nashville, Tennessee 37210
ZIP Code boundaries for 37210 in Nashville, TN
2011 Statistics for 37210
| ZIP: | 37210 |
| Name: | NASHVILLE |
| County: | DAVIDSON |
| Area: | 9 mi2 / 24 km2 / 6018 acres / 24354700 m2 |
| Coordinates: | 36.144253, -86.733406 |
| Residential Addresses: | 6562 |
| Multifamily Addresses: | 1900 |
| Single family Addresses: | 4662 |
| Business Addresses: | 1405 |
| P.O. Boxes: | 0 |
2000 Census Data for Nashville, Tennessee 37210
Gender & Ages
Total Population: 16409
| Male |
| Population: | 8020 |
| < year old: | 194 |
| Year old: | 137 |
| Age 2: | 155 |
| Age 3: | 121 |
| Age 4: | 146 |
| Age 5: | 108 |
| Age 6: | 116 |
| Age 7: | 130 |
| Age 8: | 121 |
| Age 9: | 100 |
| Age 10: | 171 |
| Age 11: | 101 |
| Age 12: | 64 |
| Age 13: | 96 |
| Age 14: | 59 |
| Age 15: | 112 |
| Age 16: | 127 |
| Age 17: | 93 |
| Age 18: | 186 |
| Age 19: | 164 |
| Age 20: | 144 |
| Age 21: | 166 |
| 22-24: |
446 |
| 25-29: |
842 |
| 30-34: |
565 |
| 35-39: |
665 |
| 40-44: |
621 |
| 45-49: |
504 |
| 50-54: |
417 |
| 55-59: |
244 |
| 60-61: |
117 |
| 62-64: |
158 |
| 65-66: |
85 |
| 67-69: |
82 |
| 70-74: |
172 |
| 75-79: |
120 |
| 80-84: |
114 |
| 85 & Up: | 57 |
| Female |
| Population: | 8389 |
| < year old: | 171 |
| Year old: | 126 |
| Age 2: | 147 |
| Age 3: | 162 |
| Age 4: | 85 |
| Age 5: | 115 |
| Age 6: | 110 |
| Age 7: | 114 |
| Age 8: | 139 |
| Age 9: | 98 |
| Age 10: | 115 |
| Age 11: | 75 |
| Age 12: | 96 |
| Age 13: | 104 |
| Age 14: | 91 |
| Age 15: | 123 |
| Age 16: | 84 |
| Age 17: | 61 |
| Age 18: | 156 |
| Age 19: | 235 |
| Age 20: | 190 |
| Age 21: | 149 |
| 22-24: |
456 |
| 25-29: |
676 |
| 30-34: |
555 |
| 35-39: |
606 |
| 40-44: |
598 |
| 45-49: |
491 |
| 50-54: |
420 |
| 55-59: |
337 |
| 60-61: |
111 |
| 62-64: |
152 |
| 65-66: |
113 |
| 67-69: |
111 |
| 70-74: |
277 |
| 75-79: |
300 |
| 80-84: |
194 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 9950
| Male: | 4763 |
| No School: | 196 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 248 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 161 |
| 10th: | 281 |
| 11th: | 277 |
| 12th, No Diploma: | 285 |
| Graduates: | 1469 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 581 |
| Associates: | 189 |
| Bachelors: | 391 |
| Doctorate: | 26 |
| Masters: | 116 |
| Female: | 5187 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 185 |
| 10th: | 372 |
| 11th: | 456 |
| 12th, No Diploma: | 272 |
| Graduates: | 1642 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 329 |
| > 1 Year, No Degree: | 711 |
| Associates: | 155 |
| Bachelors: | 391 |
| Doctorate: | 33 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 5869 |
| Ages 18 to 64: |
| Total: | 5239 |
| Civilians: | 5230 |
| Non-Veteran Civilians: | 4370 |
| Veteran Civilians: | 860 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 353 |
| Currently In Military: | |
| Total Females: | 6373 |
| Ages 18 to 64: |
| Total: | 5132 |
| Civilians: | 5132 |
| Non-Veteran Civilians: | 5048 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1241 |
| Civilians: | 1241 |
| Non-Veteran Civilians: | 1234 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 864 |
| 10 to 14: | 1216 |
| 15 to 19: | 1611 |
| 20 to 24: | 1177 |
| 25 to 29: | 243 |
| 30 to 35: | 711 |
| 36 to 39: | 66 |
| 40 to 44: | 127 |
| 45 to 59: | 189 |
| 60 to 89: | 211 |
| > 89 Minutes: | 62 |
Housing
| Total: | 15884 |
| Own: | 6066 |
| Rent: | 9818 |
Economic Statistics of Residents
Total Households: 6739
| Males 16 & Up: |
| Employed Civilian: | 4057 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 4425 |
| Not In Labor Force: | 1664 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 6854 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 6743 |
| Family Below Poverty Line: | 942 |
| Household Below Poverty: | 1740 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 31104 |
| Median Household Income: | 23516 |
| Per Capita Income: | 13580 |
| Females 16 & Up: |
| Employed Civilian: | 3033 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 3398 |
| Not In Labor Force: | 3120 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16409 |
| White: | 8553 |
| Black: | 5405 |
| Asian: | 501 |
| Pacific Islander: | 25 |
| Native American: | 50 |
| Multiracial: | 456 |
| Other: | 1419 |